VERGİ DİLİMLERİ
| 2025 VERGİ DİLİMLERİ | |
| 158.000 TL’ye kadar | %15 |
| 330.000 TL’nin 158.000 TL’si için 23.700 TL, fazlası | %20 |
| 800.000 TL’nin 330.000 TL’si için 58.100 TL (ücret gelirlerinde 1.200.000 TL’nin 330.000 TL’si için 58.100 TL), fazlası | %27 |
| 4.300.000 TL’nin 800.000 TL’si için 185.000 TL (ücret gelirlerinde 4.300.000 TL’nin 1.200.000 TL’si için 293.000 TL), fazlası | %35 |
| 4.300.000 TL’den fazlasının 4.300.000 TL’si için 1.410.000 TL (ücret gelirlerinde 4.300.000 TL’den fazlasının 4.300.000 TL’si için 1.378.000 TL), fazlası | %40 |
| 2024 VERGİ DİLİMLERİ | |
| 110.000 TL’ye kadar | %15 |
| 230.000 TL’nin 110.000 TL’si için 16.500 TL, fazlası | %20 |
| 580.000 TL’nin 230.000 TL’si için 40.500 TL, (ücret gelirlerinde 870.000 TL’nin 230.000 TL’si için 40.500 TL), fazlası | %27 |
| 3.000.000 TL’nin 580.000 TL’si için 135.000 TL, (ücret gelirlerinde 3.000.000 TL’nin 870.000 TL’si için 213.300 TL), fazlası | %35 |
| 3.000.000 TL’den fazlasının 3.000.000 TL’si için 982.000 TL, (ücret gelirlerinde 3.000.000 TL’den fazlasının 3.000.000 TL’si için 958.800 TL), fazlası | %40 |
| 2023 VERGİ DİLİMLERİ | |
| 70.000 TL’ye kadar | %15 |
| 150.000 TL’nin 70.000 TL’si tutarından 10.500 TL, fazlası | %20 |
| 550 bin TL’nin 150.000 TL’si tutarından 26.500 TL, fazlası | %27 |
| 1.900.000 TL’nin 550.000 TL tutarından 61.000 TL, fazlası için | %35 |
| 1.900.000 TL’den fazlasının 1.900.000 tutarından 607.000 TL, fazlası için | %40 |
| 2022 VERGİ DİLİMLERİ | |
| 32.000 TL’ye kadar | 15% |
| 70.000 TL’nin 32.000 TL’si için 4.800 TL, fazlası | 20% |
| 170.000 TL’nin 70.000 TL’si için 12.400 TL (ücret gelirlerinde 250.000 TL’nin 70.000 TL’si için 12.400 TL), fazlası | 27% |
| 880.000 TL’nin 170.000 TL’si için 39.400 TL (ücret gelirlerinde 880.000 TL’nin 250.000 TL’si için 61.000 TL), fazlası | 35% |
| 880.000 TL’den fazlasının 880.000 TL’si için 287.900 TL (ücret gelirlerinde 880.000 TL’den fazlasının 880.000 TL’si için 281.500 TL), fazlası | %35+ |















































































